** A very special semiconducting compound which acts as a screen: the resistance between the ground conductor and semiconductive external layer of the phase conductor must be a maximum 500 Ohm measured according to VDE 0472 part 512
Rubber Insulation and sheath
Special Extruded Screen
Reduced weight and dimensions
Reduced Halogen
Model: TRATOSFLEX® - ES (Extruded Screen) TSCGEWOU+LWL VDE 0250 AND HD 620 S1
Diagram
Antitorsional protection
Outer sheath 5GM3 red colour
All dimensions are in mm unless otherwise stated. Alterations are reserved without notice.
(1) NOTE: Standard Fibres Type 62.5/125
Cables for rated voltage >= 18/30 kV are produced upon request
Part Number | Cross Section | Rated Voltage | Maximum Temperature of the Conductor During Operation | Maximum Temperature of the Conductor During Short circuit | Max. Tensile Load During Installation and operation | Minimum Overal Diameter | Maximum Overal Diameter | Nominal Cable Weight |
| mm2 | Uo/u | °C | °C | N | mm | mm | Kg/m |
|
|
|
|
|
|
|
|
|
FEC325F | 3X25+2X25/2+ 6FO (1) | 3.6/6kV | 90 | 250 | 1500 | 37.5 | 40.5 | 2400 |
FEC335F | 3X35+2X25/2-+ 6F0 | 3.6/6kV | 90 | 250 | 2100 | 40.3 | 43.3 | 2900 |
FEC350F | 3X50 +2X25.12. 6FO | 3.6/6kV | 90 | 250 | 3000 | 44.7 | 47.7 | 3600 |
FEC370F | 3x70+2x35/2+ 6FO | 3.6/6kV | 90 | 250 | 4200 | 49.5 | 52.5 | 4670 |
FEC395F | 3X95+2x50/2+ 6FO | 3.6/6kV | 90 | 250 | 5700 | 54 | 57 | 5800 |
FFC30AF | 3X120+2X70/2+ SFO | 3 6/6k\/ | 90 | 250 | 7200 | 57.5 | 60.5 | 7000 |
FEC30BF | 3X150+2X70/2+ 6FO | 3.6/6kV | 90 | 250 | 9000 | 62 | 66 | 7800 |
FEC30CF | 3X185+2X95/2+ SFO | 3.6/6kV | 90 | 250 | 111000 | 66 | 70 | 9700 |
FED325F | 3x25+2x25/2 CFO (1) | 6/10kV | 90 | 250 | 1500 | 41 | 44 | 2800 |
FED335F | 3X35+2X25/2+ 6FO | 6/10kV | 90 | 250 | 2100 | 44 | 47 | 3300 |
FED350F | 3X50+2X25/2+ 6FO | 6/10kV | 90 | 250 | 3000 | 48 | 51 | 3950 |
FED370F | 3X70+2X35/2+ 6FO | 6/10kV | 90 | 250 | 4200 | 53 | 56 | 5000 |
FED395F | 3X95+2x60/2+ 6FO | 6/10kV | 90 | 250 | 5700 | 57 | 61 | 6000 |
FED30AF | 3X120+2X70/2+ SFO | 6/10kV | 90 | 250 | 7200 | 61.5 | 65.5 | 7300 |
FED30BF | 3X950+2X70/2+ 6FO | 6/10kV | 90 | 250 | 9000 | 66 | 70 | 5650 |
FED30CF | 3X 1 85+2X95/2+ 6FO | 6/10kV | 90 | 250 | 11100 | 70 | 74 | 10000 |
FEE325F | 3X25+2X25/2+ CFO (1) | 8.7 /15 kV | 90 | 250 | 1500 | 45 | 48 | 3100 |
FEE335F | 3X35+2X25/2+ 6FO | 8.7 /15 kV | 90 | 250 | 2100 | 48 | 51 | 3750 |
FEE350F | 3X50+2X25/2+ 6FO | 8.7 /15 kV | 90 | 250 | 3000 | 52.5 | 55.5 | 4450 |
FEE370F | 3X70+2X35/2+ 6FO | 8.7 /15 kV | 90 | 250 | 4200 | 57 | 61 | 5600 |
FEE395F | 3X95+2X50/2+ 6FO | 8.7 /15 kV | 90 | 250 | 5700 | 62 | 66 | 6800 |
FEE30AF | 3X 120+2x 70/2+ 6FO | 8.7 /15 kV | 90 | 250 | 7200 | 67 | 71 | 6000 |
FEF325F | 3X25+2X25/2+ 6FO(1) | 12/20kV | 90 | 250 | 1500 | 52 | 55 | 3700 |
FEF335F | 3X35+2X25/2+ 6FO | 12/20kV | 90 | 250 | 2100 | 53.7 | 56.7 | 4200 |
FEF350F | 3X50+2X25/2+ 6FO | 12/20kV | 90 | 250 | 3000 | 56.2 | 60.2 | 4880 |
FEF370F | 3X70+ 2x35/2+ 6FO | 12/20kV | 90 | 250 | 4200 | 61 | 65 | 6000 |
FEF395F | 3X95+2x50/2+ 6FO | 12/20kV | 90 | 250 | 5700 | 67 | 71 | 7300 |
FEF30AF | 3X120+70/2+ 6FO | 12/20kV | 90 | 250 | 7200 | 70 | 74 | 9000 |
Fixed Installation | -35ºC |
In Operation | -25ºC to +60ºC |
Suitable (mt/ Minute Max) | |
Monospiral Reel | 180 |
Cylindrical Reel | 180 |