* A very special semiconducting compound which acts as a screen; the resistance between the ground conductor and semiconductive external layer of the phase conductor must be a maximum 500 Ohm measured according to VDE 0472 part 512
Rubber Insulation and sheath
Special Extruded Screen
Reduced weight and dimensions
Model: TRATOSFLEX® - ES (Extruded Screen) TSCGEWOU VDE 0250 AND HD 620 S1
Diagram
Antitorsional protection
Outer sheath 5GM3 red colour
All dimensions are in mm unless otherwise stated. Alterations are reserved without notice.
Part Number | Cross Section | Rated Voltage | Maximum Temperature of the Conductor During Operation | Maximum Temperature of the Conductor During Short circuit | Max. Tensile Load During Installation and operation | Minimum Overal Diameter | Maximum Overal Diameter | Nominal Cable Weight |
|
|
|
|
|
|
|
|
|
| mm2 | Uo/u | ºC | ºC | N | mm | mm | Kg/m |
FEC325 | 3X35+3X10 | 3.6/6kV | 90 | 250 | 1500 | 37.5 | 40.5 | 2400 |
FEC335 | 3X35+3X10 | 3.6/6kV | 90 | 250 | 2100 | 40.3 | 43.3 | 2900 |
FE0350 | 3X50+3X10 | 3.6/6kV | 90 | 250 | 3000 | 44.7 | 47.7 | 3600 |
FEC370 | 3X70+3X16 | 3.6/6kV | 90 | 250 | 4200 | 49.5 | 52.5 | 4670 |
FEC395 | 3X95+3X16 | 3.6/6kV | 90 | 250 | 5700 | 54 | 57 | 5800 |
FEC30A | 3X120+3X25 | 3.6/6kV | 90 | 250 | 7200 | 57.5 | 60.5 | 7000 |
FEC30B | 3X150+3X25 | 3.6/6kV | 90 | 250 | 9000 | 62 | 66 | 7800 |
FEC30C | 3X185+3X25 | 3.6/6kV | 90 | 250 | 11100 | 66 | 70 | 9700 |
FED325 | 3X25+3X10 | 6/10kV | 90 | 250 | 1500 | 41 | 44 | 2800 |
FED335 | 3X35+3X10 | 6/10kV | 90 | 250 | 2100 | 44 | 47 | 3300 |
FED350 | 3X50+3X10 | 6/10kV | 90 | 250 | 3000 | 48 | 51 | 3950 |
FED370 | 3X70+3X16 | 6/10kV | 90 | 250 | 4200 | 53 | 56 | 5000 |
FED395 | 3X95+3X16 | 6/10kV | 90 | 250 | 5700 | 57 | 61 | 6000 |
FED30A | 3X120+3X25 | 6/10kV | 90 | 250 | 7200 | 61.5 | 65.5 | 7300 |
FED30B | 3X150+3X25 | 6/10kV | 90 | 250 | 9006 | 66 | 70 | 8650 |
FED30C | 3X185+3X35 | 6/10kV | 90 | 250 | 11100 | 70 | 74 | 10000 |
FEE325 | 3X25+3X10 | 8.7/15kV | 90 | 250 | 1500 | 45 | 48 | 3100 |
FEE335 | 3X35+3X10 | 8.7/15kV | 90 | 250 | 2100 | 48 | 51 | 3750 |
FEE350 | 3X50+3X10 | 8.7/15kV | 90 | 250 | 3000 | 52.5 | 55.5 | 4450 |
FEE370 | 3X70+3X16 | 8.7/15kV | 90 | 250 | 4200 | 57 | 61 | 5600 |
FEE395 | 3X95+3X16 | 8.7/15kV | 90 | 250 | 5700 | 62 | 66 | 6800 |
FEE30A | 3X120+3X25 | 8.7/15kV | 90 | 250 | 7200 | 67 | 71 | 8000 |
FEF325 | 3X25+3X10 | 12/20kV | 90 | 250 | 1500 | 52 | 55 | 3700 |
FEF335 | 3X35+3X10 | 12/20kV | 90 | 250 | 2100 | 53.7 | 56.7 | 4200 |
FEF350 | 3X50+3X10 | 12/20kV | 90 | 250 | 3000 | 56.2 | 60.2 | 4880 |
FEF370 | 3X70+3X16 | 12/20kV | 90 | 250 | 4200 | 61 | 65 | 6000 |
FEF395 | 3X95+3X16 | 12/20kV | 90 | 250 | 5700 | 67 | 71 | 7300 |
FEF30A | 3X120+3X25 | 12/20kV | 90 | 250 | 7200 | 70 | 74 | 9000 |
Fixed Installation | -35ºC |
In Operation | -35ºC to +60ºC |
Suitable (mt/ Minute Max) | |
Monospiral Reel | 180 |
Cylindrical Reel | 180 |