Rubber insulation and sheath
Models:
Diagram
Insulation EPR 3GI3
Inner sheath
*Produced on Request
All dimensions are in mm unless otherwise stated. Alterations are reserved without notice.
Part Number | Cross Section | Maximum Diameter of single Wires | Rated Voltage | Maximum Temperature of the Conductor During Operation | Maximum Temperature of the Conductor During Short Circuit | Max. Tensile Load During Installation and operation | Minimum Overal Diameter | Maximum Overal Diameter | Nominal Cable Weight |
mm | mm | Uo/U | °C | °C | N | mm | mm | Kg/m | |
FSA401 | 4X1.5 | 0.21 | 0.6/ kV | 90 | 250 | 120 | 12 | 14 | 0.24 |
FSA402 | 4X.2.5 | 0.21 | 0.6/ kV | 90 | 250 | 200 | 14 | 16 | 0.35 |
FSA404 | 4X4 | 0.26 | 0.6/ kV | 90 | 250 | 320 | 16.5 | 18.3 | 0.47 |
FSA406 | 4X6 | 0.26 | 0.6/ kV | 90 | 250 | 480 | 17.6 | 19.6 | 0.63 |
FSA410 | 4X10 | 0.26 | 0.6/ kV | 90 | 250 | 800 | 22.3 | 24.3 | 0.94 |
FSA416 | 4X16 | 0.26 | 0.6/ kV | 90 | 250 | 1280 | 24.6 | 27.6 | 1.26 |
FSA425 | 4X25 | 0.26 | 0.6/ kV | 90 | 250 | 2000 | 29.6 | 32.5 | 1.84 |
FSA435 | 4X35 | 0.26 | 0.6/ kV | 90 | 250 | 2800 | 32.5 | 35 | 2.54 |
FSA350 | 3X50+3X25/3 | 0.41/0.26 | 0.6/ kV | 90 | 250 | 3000 | 35.5 | 38.5 | 2.75 |
FSA370 | 3X70+3X35/3 | 0.41/0.26 | 0.6/ kV | 90 | 250 | 4200 | 40.5 | 43.5 | 3.95 |
FSA395 | 3X95+3X50/3 | 0.41/0.26 | 0.6/ kV | 90 | 250 | 5700 | 44.5 | 47.5 | 5.1 |
FSA30A | 3X120+3X70/3 | 0.41/0.26 | 0.6/ kV | 90 | 250 | 7200 | 50 | 54 | 6.35 |
FSA30B | 3X150+3X70/3 | 0.41/0.26 | 0.6/ kV | 90 | 250 | 9000 | 54 | 58 | 7.6 |
FSA30C | 3X185+3X95/3 | 0.41/0.26 | 0.6/ kV | 90 | 250 | 11000 | 59 | 63 | 9 |
FSA30D | 3X240+3X120/3 | 0.41/0.41 | 0.6/ kV | 90 | 250 | 14400 | 66 | 70 | 12 |
FSA501 | 5X1.5 | 0.21 | 0.6/ kV | 90 | 250 | 150 | 14 | 16 | 0.32 |
FSA502 | 5X2.5 | 0.21 | 0.6/ kV | 90 | 250 | 250 | 15.5 | 17.5 | 0.38 |
FSA504 | 5X4 | 0.26 | 0.6/ kV | 90 | 250 | 400 | 17.5 | 20 | 0.5 |
FSA506 | 5X6 | 0.26 | 0.6/ kV | 90 | 250 | 600 | 19.8 | 22 | 0.7 |
FSA510 | 5X10 | 0.26 | 0.6/ kV | 90 | 250 | 1000 | 24.4 | 26.4 | 1.1 |
FSA516 | 5X16 | 0.26 | 0.6/ kV | 90 | 250 | 1600 | 27.2 | 30.2 | 1.55 |
Fixed Installation | -30ºC |
In Operation | -25ºC to +60ºC |
Suitable (mt/ minute max) | |
MONOSPIRAL REEL | 180 |
CYLINDRICAL REEL | 180 |