Brands include:
Pro Star
Kito
Elephant
Yale
Black bear
Rated load (W.L.L.) | (t) | 0.8 | 1 | 1.6 | 2.5 | 3.2 | 6.3 | 9 | |
Code |
| LB008 | LB010 | LB016 | LB025 | LB032 | LB063 | LB090 | |
Standard lift | (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Hand-pull to lift full load | (N) | 284 | 353 | 333 | 363 | 363 | 372 | 382 | |
[kg] | [29] | [36] | [34] | [37] | [37] | [38] | [39] | ||
Load chain diameter x chain fall | (mm) | 5.6x1 | 5.6x1 | 7.1x1 | 8.8x1 | 10x1 | 10x2 | 10x3 | |
Test load | (kg) | 1200 | 1500 | 2400 | 3800 | 4800 | 7900 | 11300 | |
Mass (Net weight) * | (kg) | 5.7 | 5.9 | 8 | 11.2 | 15 | 26 | 40 | |
Shipping weight (Approx.) | (kg) | 6 | 6.2 | 8.3 | 11.6 | 16 | 27 | 42 | |
Weight for additional | (kg) | 0.7 | 0.7 | 1.1 | 1.7 | 2.3 | 4.7 | 7 | |
one meter of lift |