Rubber Insulation and sheath
Cores individually screened
With fiber optic cable
Models:
TRATOSFLAT®
TRATOSFLAT® -FO (Fibre Optic)
Diagram
Outer sheath 5GM3 red colour
All dimensions are in mm unless otherwise stated. Alterations are reserved without notice.
(1) NOTE: Standard Fibre types: 62.5/125 or 50/125 on request
Part Number | Cross Section | Rated Voltage | Maximum Temperature of the Conductor During Operation | Maximum Temperature of the Conductor During Short Circuit | Max. Tensile Load During Installation and operation | Maximum Dimension | Nominal Cable Weight |
| mm2 | Uo/U | °C | °C | N | mm | Kg/m |
FTB435 | 4 x 35 | 1.8/3 kV | 90 | 250 | 2100 | 72 X 29 | 4,000 |
FTB450 | 4 x 50 | 1,8/3 kV | 90 | 250 | 3000 | 78'X. 31 | 4,800 |
FT8470 | 4 x 70 | 1,8/3 kV | 90 | 250 | 4200 | 86 X 32 | 5,900 |
FTC435 | 4 x 35 | 3,6/6 kV | 90 | 250 | 2100 | 89 X 32 | 4,500 |
FTC450 | 4 x 50 | 3,6/6 kV | 90 | 25C | 3000 | 96 X 33 | 5,300 |
FTC450 | 4 x 70 | 3,6/6 kV | 90 | 25C | 4200 | 102 X 35 | 6,700 |
FTC435F | 4 x 35 + 6FO (1) | 3,6/6 kV | 90 | 250 | 2100 | 97 X 32 | 4,700 |
FTC450F | 4 x 50 + 6FO | 3,6/6 kV | 90 | 250 | 4200 | 103 X 34 | 5,700 |
Fixed Installation | -35ºC |
In Operation | -25ºC to +60ºC |
Suitable (mt/ Minute Max) | |
Monospiral Reel | 180 |