The Samiflex elastic insert is manufactured from a special blend of polyurethane compound manufactured to best meet the demanding characteristics of a high-performance elastic coupling.
Samiflex elastic inserts are offered in three styles of compound and five hardness ratings allowing the most appropriate insert to be selected for the application.
The standard elastic insert is supplied at 95 shore and is a yellow color. High-performance inserts type HD and HDT are colored ochre and red respectively and enable Samiflex torque ratings to be increased by 40% (consult factory).
Insert | Ref | Hardness | Colors | Temp Rating |
|
| 80 Shore A | Clear | -40°C / 80°C |
|
| 90 Shore A | Blue | |
Standard | STD | 95 Shore A | Yellow | |
High Temp | HT | 95 Shore A | Orange | -40°C / 140°C |
High Performance | HD | 97 Shore A | Ochre | -40°C /80°C |
HDT | 97 Shore A | Red | -40°C / 140°C | |
HR | 65 Shore D | Green | -40°C / 140°C |
Coupling Selection Method
Example :
Driver : Water Turbine ( 75 Kw at 1500 rpm )
Driven equipment : Screw Compressor
Turbine Bore : 60 mm Compressor Bore : 50 mm
Distance between Shaft Ends : 140 mm
Service Factor for the Water Turbine & Screw Compressor :
Kw/1000 rpm = ( 75 Kw x 1000 x 2 ) /1500
Kw/1000 rpm = 100
Coupling Selection based on max rating : A4B
Coupling Bore Capacity : 75 mm
Maximum Speed for the A4B is 3275 rpm unbalanced
DBSE for the A4B Type SP is 140 mm
The A4B Type is acceptable in this application
| Load Characteristics | Electric Motor | Steam Engine | 6 Cyl. Recip. Engine | 4 Cyl. Recip. Engine |
Steam Turbine | Water Turbine | ||||
Glass turbine | 8 Cel. Recip Engine | ||||
a. | Constant Torque | 1 | 1.5 | 2 | 2.5 |
eg.Centrifugal pumps,compressors & blowers, | |||||
light duty agitators and fans | |||||
b. | Slight Fluctuations | 1.5 | 2 | 2.5 | 3 |
eg. Slurry pumps, Screw compressors, | |||||
Lobe and Vane Blowers. | |||||
c. | Moderate Fluctuations and or | 2 | 2.5 | 3 | 3.5 |
Slight Shock Loads | |||||
Doubling acting pumps, Rec Comp | |||||
d. | Large Fluctuations and/or | 2.5 | 3 | 3.5 | 4 |
Moderate Shock Loads | |||||
1 or 2 Cylinder Recip pumps | |||||
e. | Shock loads or | 3 | 3.5 | 4 | Consult factory |
Light Torque Reversals | |||||
Slitters, Rod Mill,Hot Mill | |||||
f. | Heavy Shock Loads or | Consult Factory | Consult Factory | Consult Factory | Consult Factory |
Large Torque Reversals | |||||
Feed rolls , Reversing Mills |