Models:
TRATOSMART® - (N)SHTOU –JZK*
VDE 0250 t.814 Standards
Diagram
* Produced on Request
All dimensions are in mm unless otherwise stated. Alterations are reserved without notice.
Part Number | Cross Section | Maximum Diameter of single Wires | Rated Voltage | Maximum Temperature of the Conductor During Operation | Maximum Temperature of the Conductor During Short Circuit | Max. Tensile Load During Installation and operation | Minimum Overal Diameter | Maximum Overal Diameter | Nominal Cable Weight |
mm | mm | Uo/U | °C | °C | N | mm | mm | Kg/m | |
FSA701 | 7 X 1.5 | 0.21 | 0,6/1 kV | 90 | 250 | 157 | 16 | 18 | 0.44 |
FSA121 | 12X1.5 | 0.21 | 0.6/1 kV | 90 | 250 | 270 | 21.5 | 24 | 0.72 |
FSA181 | 18X1.5 | 0.21 | 0.6/1 kV | 90 | 250 | 405 | 22.2 | 24.7 | 0.78 |
FSA241 | 24X1.5 | 0.21 | 0.6/1 kV | 90 | 250 | 540 | 26 | 29 | 1.05 |
FSA301 | 30X1.5 | 0.21 | 0.6/1 kV | 90 | 250 | 675 | 29 | 32 | 1.2 |
FSA361 | 36X1.5 | 0.21 | 0.6/1 kV | 90 | 250 | 810 | 29 | 32 | 1.3 |
FSA702 | 7X.2.5 | 0.21 | 0.6/1 kV | 90 | 250 | 262 | 17.8 | 20.3 | 0.54 |
FSA122 | 12X2.5 | 0.21 | 0.6/1 kV | 90 | 250 | 450 | 24.4 | 27.4 | 0.95 |
FSA182 | 18X2.5 | 0.21 | 0.6/1 kV | 90 | 250 | 675 | 26 | 29 | 1.1 |
FSA242 | 24x2.5 | 0.21 | 0.6/1 kV | 90 | 250 | 900 | 30.2 | 33.2 | 1.45 |
FSA302 | 30X2.5 | 0.21 | 0.6/1 kV | 90 | 250 | 1125 | 31.5 | 34.5 | 1.8 |
FSA362 | 36X2.5 | 0.21 | 0.6/1 kV | 90 | 250 | 1350 | 32 | 35 | 1.9 |
Fixed Installation | -35ºC |
In Operation | -25ºC to +60ºC |
In Operation (K-Type) | -40ºC to +50ºC |
Suitable mt/ Minute Max | |
Festoon | 180 |
Monospiral Reel | 120 |